DESKTOP
NVIDIA GeForce RTX 4070 + Intel Core Ultra 9 285K
Bottleneck Analysis & Gaming FPS Estimates
[ AdSense Header Banner โ 728ร90 ]
Severe GPU Bottleneck
Significant bottleneck (~30.0%). Upgrading the GPU is strongly recommended.
Bottleneck at a Glance
30.0%
1080p Bottleneck
GPU
37.0%
1440p Bottleneck
GPU
44.0%
4K Bottleneck
GPU
Component Specs
12GB
GPU VRAM
200W
GPU TDP
24C/24T
CPU Cores
LGA1851
Socket
Estimated FPS in Popular Games (1080p)
| Game | Low | High | Ultra | Genre |
|---|---|---|---|---|
| Grand Theft Auto VI (GTA 6) | 147 | 102 | 72 | Open World |
| Cyberpunk 2077 | 185 | 128 | 91 | Action Rpg |
| Counter-Strike 2 (CS2) | 722 | 498 | 357 | Fps Shooter |
| Valorant | 1121 | 773 | 556 | Fps Shooter |
| Grand Theft Auto V (GTA 5) | 383 | 265 | 190 | Open World |
| Red Dead Redemption 2 | 219 | 152 | 109 | Open World |
| Fortnite | 478 | 330 | 236 | Battle Royale |
| Call of Duty: Warzone | 332 | 230 | 164 | Battle Royale |
| Call of Duty: Black Ops 6 | 307 | 212 | 151 | Fps Shooter |
| Apex Legends | 488 | 338 | 243 | Battle Royale |
| Minecraft (with Shaders) | 324 | 224 | 161 | Sandbox |
| League of Legends (LoL) | 1213 | 837 | 601 | Moba |
| Dota 2 | 631 | 435 | 313 | Moba |
| PUBG: Battlegrounds | 420 | 290 | 208 | Battle Royale |
| Overwatch 2 | 627 | 432 | 310 | Fps Shooter |
| Rainbow Six Siege | 755 | 521 | 374 | Fps Shooter |
| Rust | 284 | 197 | 141 | Survival |
| Escape from Tarkov | 259 | 179 | 128 | Survival Fps |
| Hogwarts Legacy | 202 | 140 | 100 | Action Rpg |
| Elden Ring | 264 | 183 | 131 | Action Rpg |
| Baldur's Gate 3 | 266 | 184 | 132 | Rpg |
| Starfield | 175 | 122 | 86 | Action Rpg |
| Helldivers 2 | 249 | 173 | 123 | Co Op Shooter |
| Black Myth: Wukong | 171 | 119 | 85 | Action Rpg |
| Alan Wake 2 | 144 | 100 | 71 | Survival Horror |
| Palworld | 251 | 173 | 123 | Survival |
| EA Sports FC 25 | 419 | 289 | 208 | Sports |
| Forza Horizon 5 | 282 | 195 | 139 | Racing |
| The Witcher 3 (Next-Gen) | 233 | 161 | 115 | Action Rpg |
| Marvel's Spider-Man 2 | 218 | 150 | 108 | Action Adventure |
[ AdSense In-Article โ 336ร280 ]
Upgrade Recommendations
Current: NVIDIA GeForce RTX 4070
โฌ NVIDIA GeForce RTX 4070 Ti Super
+29.8% performance gain
Your NVIDIA GeForce RTX 4070 limits the Intel Core Ultra 9 285K by ~30.0%. Upgrading to NVIDIA GeForce RTX 4070 Ti Super delivers ~29.8% more GPU performance.
Compatibility & Power
โกRecommended PSU: 500W (80+ Bronze or better)
๐CPU Socket: LGA1851 โ verify your motherboard compatibility.
โ ๏ธRequires LGA1851 socket motherboard and DDR5 memory.
๐ฎVRAM: 12GB GDDR โ check per-game requirements in the FPS table.
๐GPU Power Draw: 200W โ CPU: 125W
FAQ
Does the Intel Core Ultra 9 285K bottleneck the NVIDIA GeForce RTX 4070?
At 1080p, the estimated bottleneck is 30.0% (GPU).
What PSU do I need?
A quality 500W 80+ Bronze PSU is recommended.
Can I upgrade the CPU without changing my motherboard?
Yes โ as long as you stay on the LGA1851 socket.
Compare Other Pairings
[ AdSense Footer โ 728ร90 ]