DESKTOP
NVIDIA GeForce RTX 4070 Super + Intel Core Ultra 9 285K
Bottleneck Analysis & Gaming FPS Estimates
[ AdSense Header Banner โ 728ร90 ]
Moderate GPU Bottleneck
Noticeable bottleneck (~20.0%). Consider upgrading the weaker component.
Bottleneck at a Glance
20.0%
1080p Bottleneck
GPU
28.0%
1440p Bottleneck
GPU
36.0%
4K Bottleneck
GPU
Component Specs
12GB
GPU VRAM
220W
GPU TDP
24C/24T
CPU Cores
LGA1851
Socket
Estimated FPS in Popular Games (1080p)
| Game | Low | High | Ultra | Genre |
|---|---|---|---|---|
| Grand Theft Auto VI (GTA 6) | 158 | 109 | 78 | Open World |
| Cyberpunk 2077 | 202 | 140 | 99 | Action Rpg |
| Counter-Strike 2 (CS2) | 760 | 524 | 375 | Fps Shooter |
| Valorant | 1165 | 803 | 578 | Fps Shooter |
| Grand Theft Auto V (GTA 5) | 411 | 285 | 204 | Open World |
| Red Dead Redemption 2 | 240 | 167 | 120 | Open World |
| Fortnite | 510 | 352 | 252 | Battle Royale |
| Call of Duty: Warzone | 354 | 245 | 175 | Battle Royale |
| Call of Duty: Black Ops 6 | 329 | 228 | 162 | Fps Shooter |
| Apex Legends | 528 | 365 | 263 | Battle Royale |
| Minecraft (with Shaders) | 343 | 237 | 170 | Sandbox |
| League of Legends (LoL) | 1261 | 870 | 624 | Moba |
| Dota 2 | 663 | 458 | 329 | Moba |
| PUBG: Battlegrounds | 448 | 309 | 222 | Battle Royale |
| Overwatch 2 | 673 | 464 | 333 | Fps Shooter |
| Rainbow Six Siege | 805 | 555 | 399 | Fps Shooter |
| Rust | 299 | 207 | 148 | Survival |
| Escape from Tarkov | 271 | 187 | 134 | Survival Fps |
| Hogwarts Legacy | 220 | 152 | 109 | Action Rpg |
| Elden Ring | 286 | 198 | 141 | Action Rpg |
| Baldur's Gate 3 | 284 | 196 | 140 | Rpg |
| Starfield | 187 | 130 | 92 | Action Rpg |
| Helldivers 2 | 268 | 185 | 133 | Co Op Shooter |
| Black Myth: Wukong | 187 | 130 | 93 | Action Rpg |
| Alan Wake 2 | 159 | 110 | 78 | Survival Horror |
| Palworld | 271 | 187 | 133 | Survival |
| EA Sports FC 25 | 453 | 313 | 225 | Sports |
| Forza Horizon 5 | 310 | 214 | 153 | Racing |
| The Witcher 3 (Next-Gen) | 253 | 175 | 125 | Action Rpg |
| Marvel's Spider-Man 2 | 235 | 162 | 116 | Action Adventure |
[ AdSense In-Article โ 336ร280 ]
Upgrade Recommendations
Current: NVIDIA GeForce RTX 4070 Super
โฌ NVIDIA GeForce RTX 4080 Super
+32.8% performance gain
Your NVIDIA GeForce RTX 4070 Super limits the Intel Core Ultra 9 285K by ~20.0%. Upgrading to NVIDIA GeForce RTX 4080 Super delivers ~32.8% more GPU performance.
Compatibility & Power
โกRecommended PSU: 500W (80+ Bronze or better)
๐CPU Socket: LGA1851 โ verify your motherboard compatibility.
โ ๏ธRequires LGA1851 socket motherboard and DDR5 memory.
๐ฎVRAM: 12GB GDDR โ check per-game requirements in the FPS table.
๐GPU Power Draw: 220W โ CPU: 125W
FAQ
Does the Intel Core Ultra 9 285K bottleneck the NVIDIA GeForce RTX 4070 Super?
At 1080p, the estimated bottleneck is 20.0% (GPU).
What PSU do I need?
A quality 500W 80+ Bronze PSU is recommended.
Can I upgrade the CPU without changing my motherboard?
Yes โ as long as you stay on the LGA1851 socket.
Compare Other Pairings
[ AdSense Footer โ 728ร90 ]