DESKTOP
NVIDIA GeForce RTX 4070 Super + Intel Core i3-12100F
Bottleneck Analysis & Gaming FPS Estimates
[ AdSense Header Banner โ 728ร90 ]
Severe CPU Bottleneck
Significant bottleneck (~58.9%). Upgrading the CPU is strongly recommended.
Bottleneck at a Glance
58.9%
1080p Bottleneck
CPU
54.3%
1440p Bottleneck
CPU
48.6%
4K Bottleneck
CPU
Component Specs
12GB
GPU VRAM
220W
GPU TDP
4C/8T
CPU Cores
LGA1700
Socket
Estimated FPS in Popular Games (1080p)
| Game | Low | High | Ultra | Genre |
|---|---|---|---|---|
| Grand Theft Auto VI (GTA 6) | 110 | 76 | 54 | Open World |
| Cyberpunk 2077 | 154 | 107 | 75 | Action Rpg |
| Counter-Strike 2 (CS2) | 451 | 311 | 223 | Fps Shooter |
| Valorant | 618 | 426 | 307 | Fps Shooter |
| Grand Theft Auto V (GTA 5) | 286 | 198 | 142 | Open World |
| Red Dead Redemption 2 | 193 | 134 | 96 | Open World |
| Fortnite | 337 | 232 | 166 | Battle Royale |
| Call of Duty: Warzone | 234 | 162 | 115 | Battle Royale |
| Call of Duty: Black Ops 6 | 229 | 158 | 113 | Fps Shooter |
| Apex Legends | 385 | 266 | 192 | Battle Royale |
| Minecraft (with Shaders) | 215 | 149 | 107 | Sandbox |
| League of Legends (LoL) | 669 | 462 | 331 | Moba |
| Dota 2 | 394 | 272 | 196 | Moba |
| PUBG: Battlegrounds | 296 | 204 | 146 | Battle Royale |
| Overwatch 2 | 468 | 322 | 231 | Fps Shooter |
| Rainbow Six Siege | 532 | 366 | 263 | Fps Shooter |
| Rust | 177 | 123 | 88 | Survival |
| Escape from Tarkov | 152 | 105 | 75 | Survival Fps |
| Hogwarts Legacy | 169 | 116 | 83 | Action Rpg |
| Elden Ring | 208 | 144 | 103 | Action Rpg |
| Baldur's Gate 3 | 187 | 129 | 93 | Rpg |
| Starfield | 130 | 91 | 64 | Action Rpg |
| Helldivers 2 | 186 | 129 | 92 | Co Op Shooter |
| Black Myth: Wukong | 150 | 104 | 75 | Action Rpg |
| Alan Wake 2 | 133 | 93 | 66 | Survival Horror |
| Palworld | 198 | 137 | 97 | Survival |
| EA Sports FC 25 | 330 | 228 | 164 | Sports |
| Forza Horizon 5 | 248 | 171 | 122 | Racing |
| The Witcher 3 (Next-Gen) | 194 | 134 | 96 | Action Rpg |
| Marvel's Spider-Man 2 | 172 | 118 | 85 | Action Adventure |
[ AdSense In-Article โ 336ร280 ]
Upgrade Recommendations
Current: Intel Core i3-12100F
โฌ Intel Core i5-12400F
+29.1% performance gain
Your Intel Core i3-12100F limits the NVIDIA GeForce RTX 4070 Super by ~58.9%. Upgrading to Intel Core i5-12400F unlocks ~29.1% more CPU performance on the same socket.
Compatibility & Power
โกRecommended PSU: 450W (80+ Bronze or better)
๐CPU Socket: LGA1700 โ verify your motherboard compatibility.
โ ๏ธ13th & 14th Gen Intel CPUs on 600-series motherboards require a BIOS update (ensure latest microcode).
๐ฎVRAM: 12GB GDDR โ check per-game requirements in the FPS table.
๐GPU Power Draw: 220W โ CPU: 58W
FAQ
Does the Intel Core i3-12100F bottleneck the NVIDIA GeForce RTX 4070 Super?
At 1080p, the estimated bottleneck is 58.9% (CPU).
What PSU do I need?
A quality 450W 80+ Bronze PSU is recommended.
Can I upgrade the CPU without changing my motherboard?
Yes โ as long as you stay on the LGA1700 socket.
Compare Other Pairings
[ AdSense Footer โ 728ร90 ]